Thursday, April 21, 2011

BPSC PRE ANSWER KEY

(1) Mahatama Gandhi International Award for peace 2009 – (B)
Aung San
(2) Durand Cup – (B)Football
(3) 2G – (C) G for Generation
(4) Mr. A. Raja belong from Party – (D)DMK
(5) Longest Rajdhani Express – (B)12431 Trivendram Express
(6) Minimum Age for Photographic/ Fingerprinting – (B)15 years
(7) AIIMS – (A)Bihar, Chhatishgarh, MP, Odisa, Rajasthan, UK
(8) Richest Political Party – (D) congress
(9) Bihar Assembly Election Result 2010 – (C)
(10) 50% reservation for women in Panchayat election – (B) Bihar,
MP, HP
(11) AVAHAN – (C) HIV/Aids
(12) Underwater Meeting – (D) Cabinet Of Country (Maldive)
(13) Not located on the bank of River – Uttarkashi
(14) Fundamental Right- (C) Right for Education
(15) Location of Cairo (Kahira)– (B) 30 East
(16) International Court – (A) Hague
(17) India’s position in list of best country – (D) 78
(18) 2010 Academic Ranking of World University – (C) Harvard
University
(19) Diabetes day – (D) 14th November
(20) PM Julia Gillard – (A) Australia
(21) Ban on Burqa – (B) France
(22) Number of CM Arjun Mumda’s supporter MLA – (B) 45
(23) Mr. P.J. Thomas’s state cadre – (C) Kerala
(24) Mini Ratna’s financial autonomy – (D) Rs. 500 Crore
(25) Right of Education – (A) 1st April 2010
(26) India’s position in XVI Asian Games – (B)
(27) Shuba Tole (Shanti Swarup Bhatnagar Prize 2010 – (A) Tata
IFR Mumbai
(28) World Statesman Award 2010 – (C) Dr. Manmohan Singh
(29) 3rd Research Centre at Antarctica – (A) Bharti
(30) CWG 2010 – (D)
(31) Harappan Port – (B) Lothal
(32) Gupta emperor who defeated Hunas – (C) Skandgupta
(33) Kalhanan’s Book name – (D) Rajtargnini
(34) Rudradaman first’s inscription – (A) Junagarh
(35) First ruler of Salve dynasty – (A) Qutubuddin Aibak
(36) Ruler of Devgiri – (B) Ramchandra Dev
(37) Muslim Ruler who abolished the pilgrimages tax- (D) Akbar
(38) Dar-Ul- Safa– (B) A free Hospital
(39) Permanent Settlement with – (A) Zamindars
(40) Founder of Prathna Samaj – (A) A Pandurang
(41) Father of Indian Renaissance – (D) R R M Roy
(42) Swaraj Dal was founded by – (D) C Das & M Nehru
(43) Founder of Theosophical Society – (A) Madame H.P. B
(44) Tilak wrote book – (B) Geeta Rahasya
(45) Mahaweer Swami Born – (A) Kundgram
(46) Mahattma Buddha ‘s Mahaparinirvana – (C) Kushinara
(47) Buddha’s first Dharmchakraparivartna – (B) Sarnath
(48) Early capital of Magadh – (C) Rajgrih
(49) Name of dynasty of Ajatshatru – (A) Haryak
(50) 3rd Buddhist Council at – (D) Patliputra
(51) “Takla Makan” desert at – (D) China
(52) Strait connect Red Sea and Indian Ocean – (A) Bab-el
(53) Ninety East Ridge – (B) Indian Ocean
(54) Not a capital – (B) Sydney
(55) Highest Coal producing country – (c) china
(56) Folding is rusult of – (c) orogenetic Force
(57) Amritsar and Shimla – (A) altitude
(58) Coal Mines in Jharkhand at – (A) Jharia
(59) Major source of oceanic salinity – (A) Rivers
(60) Largest state of India – (A) Raj., MP. Mah
(61) Bihar is the ____ largest state according to census in 2001 – (B)
3rd
(62) Highest wheat producing state – (D) UP
(63) TISCO is near – (D) Tatanagar
(64) largest producers of sugarcane -(A) Bihar and UP
(65) Largest number of SC in– (D) UP
(66) Total population of bihar in 2001- (A) 82998509
(67) ECR zone– (B) Hajipur
(68) Industries Commissioner office, Bihar – (A) Patna
(69) North Bihar is famous for – (C) Flood
(70) Not located at NH2- (D) Patna
(71) Purpose of Swaraj resolution in 1905 – (D) Self Govt.
(72) Provisional Govt. were contituted under act of – (A) 1935
(73) Indian Constitution have – (A) 395 Articles,22 parts & 12
schedules
(74) Rajya sabha consists of – (C) 250 members
(75) January 26 was selected because – (A) Independence day in
1930
(76) PAC submit report to – (B) Speaker
(77) Not Correct – (B) Money bill originate in the RS
(78) Rights for non citizens in India – (A)
(79) Head of National Defense Committee – (A) Home Minister
(80) National Emergency act – (A) Article 352
(81) Not Correct – (D) SC can hear any HC as well from court
martial
(82) Constitutional head of State Govt. – (B) Governor
(83) Commercial source of energy – (A)
(84) Per capita consumption of energy in 1994 – (C) 243 KG
(85) First oil crisis in India – (D) 1970′s and 1980′s
(86) Reasons of sickness of SEBs – (A)
(87) Economy of India – (C) Mixed
(88) Speed post service started in – (D) 1986
(89)1st telephone in India – (C) 1851
(90) Problems in Indian Coal Industry – (B)
(91) genetics deals – (d) heredity & variations
(92) Mendel’s principle – (c) sexual
(93) Embryo – (c)
(94) soil particles in loamy soils – (d) all types
(95) a single type of atom – (c)
(96) soil water available to plants – (a) clayey
(97) capillaries – (D)
(98) photosynthesis – (c)
(99) continents have drifted – (b)
(100) committe setup by NDC in 1957 – (A) Balwant
(101) Ashok mehta – (B) two tier
(102) Rolling plan – (B)
(103) Planning commission setup – (A) 1950
(104) Patna Intl Airport – (A)
(105) In Bihar air services – (D)
(106) In Bihar, though Zamindari was abolished – (c) dominant
caste
(107) Bihar state had Industrial area – (A) six viz, Adityapur
(108) In Bihar scheme , Infrastructural – (B) EPIP
(109) Madras mahajan -(D) 1883
(110) representatives in first session of INC – (c) 72
(111) first Indian Gov Gen – (A) Gopalachari
(112) Non Cooperation started – (B) 1920
(113) Montagu- Chelmsford – (C) GOI 1919
(114) sher e punjab – (c) LL Rai
(115) Gandhi Irwin – (b) 1931
(116) RTC 1932 – (c) third
(117) Abhinav Bharat – (A) VD Sarvarkar
(118) Do or Die – (d)
(119) 27th session of INC – (d) bankipur
(120) Raj Kumar Shukla – (A) Murli Bharhwa
(121) Kunwar Singh – (c) Jagdishpur
(122) Lord Sinha resigned – (A)
(123) the value of x-[y-{z - (D) 0
(124) if the function f:I -> f(x)= log x - (A)
(125) the median - (B) 9
(126) inverse matrix - (c)
(127) the length of minute hand - (D) none
(128) a player completes 2200 - (c) 50 metres
(129) the coordinates of midpoint - (D)
(130) in triangle PQR - (c)
(131) visible range of solar - (b) 400-700nm
(132) plants on saline soil - (c) halophytes
(133) environment is composite - (d)
(135) water conducted in vascular - (d) xylem
(136) stimulus for flowering - (a) stems
(137) minerals - (b) inorganic solids
(138) development of natural system - (c) self sustained
(139) not belong to solar system - (d)
(140) tacle salt nacl - (b)
(141) sexual reproduction - (b) chromosomal
(142) average salinity of Arabian Sea - (b) 35 ppt
(143) shri nivaranchandra das gupta belonged to (B) purulia

Wednesday, April 20, 2011

DEO AND LDCs 10+2 RESULT SSC CUTOFF MARKS

STAFF SELECTION COMMISSION Declaration of Final Result of Combined Higher Secondary (10+2) Examination, 2010 1. The Staff Selection Commission conducted Combined Higher Secondary (10+2) Examination, 2010 on 27-28.11.2010. The written result was declared on 14.1.2011 & 17.2.2011 in which 17,523 candidates were declared qualified in the written result for Type Test (TT) and Data Entry Skill Test (DEST). 2. Category wise number of candidates qualified in the Skill Test or exempted as per provision of the notice of the examination as are as below: No. of candidate qualified in DEST : 4350 Thus No. of candidates qualified in TT : 4135 Exempted : 94 Total : 8579 After consolidation of verified data of TT and DEST qualified candidates received from regional offices, it was found that 3054 candidates were common. Hence total 8579 - 3054 = 5525 candidates were available for allocation. Out of this 251 were rejected on various reasons i.e., over age, no preference etc.. Hence 5274 (5525-251) candidates are available for allocation. 3. While allocating group of posts (A –LDC or B-DEO) to eligible candidates, merit cum order of preference criteria has been adopted. Order of preference of group of posts (A –LDC, or B- DEO) exercised by candidates while applying for the examination and duly verified by the concerned regional offices has been considered. The onus of opting preferred group allocation for which the candidate is not eligible lies with the candidate. 4. Whoever has not exercised their order of preference for any of the group of posts has not been considered. Allocation list has been prepared keeping in view the number of vacancies reported by the user departments. While allocating departments to candidates within group of posts (B-DEO) sub-options exercised by them have been used. In case of the candidates who have not provided any sub option, they have not been allotted to any sub option and their next option for group of posts and sub options within the group have been considered. 5. The category wise break-up of the candidates selected for A-LDC and B-DEO is as below: A: LDC SC ST OBC OH HH VH EXS UR TOTAL Vacancies 164 202 859 40 12 25 79 1185 2410 Candidates recommended 164 127 859 40 9 25 79 1119 2269 Filled UR vacancies include (SC 9, ST2 , OBC 115 , EXS 58 )
B: DEO SC ST OBC OH HH VH EXS UR TOTAL Vacancies 128 68 231 9 7 8 52 293 720 Candidates recommended 128 68 231 9 7 5 52 293 720 Filled UR vacancies include (SC 7 , OBC 74 , EXS 42) 6. Criteria for resolving tie cases: In the event of tie of marks in written, the candidate getting higher marks in component III of written part has been assigned higher rank. In the event of tie at this stage also, the candidate getting higher marks in component II has been assigned higher rank. In the event of tie at this stage also, the older candidate (on DOB) has been given higher rank and then on the alphabetical order. 7. Marks obtained by the first and last selected candidates Selected (category wise) are given below: A: LDC Total marks of candidate SC ST OBC OH HH VH EXS UR 1st selected 144.25 122 158.5 119.25 124 92.75 119.25 157 Last selected 97.25 80.25 102.75 75.25 83 60 75.25 106.5 B: DEO Total marks of candidate SC ST OBC OH HH VH EXS UR 1st selected 143.25 118 158.5 131.5 123.25 107.5 139 171.25 Last selected 104.25 89 119.5 108.5 77.25 66.75 82.5 127.75 8. Category wise break-up of the candidates selected for the post of Data Entry Operators under different departments against the vacancies reported by the user department is as below. DEO –A : C&AG SC ST OBC OH HH VH EXS UR TOTAL Vacancies 118 65 209 5 5 5 50 253 645 Candidates Recommended 118 65 209 5 5 5 50 253 645 DEO –B : Min. of Agriculture SC ST OBC OH HH VH EXS UR TOTAL Vacancies 1 0 1 0 0 0 0 0 2 Candidates Recommended 1 0 1 0 0 0 0 0 2
DEO – Opetion C : CGPD&TM, Mumbai SC ST OBC OH HH VH EXS UR TOTAL Vacancies 4 1 8 1 3 2 8 19 32 Candidates Recommended 4 1 8 1 - 2 2 19 32 DEO –D : CBI SC ST OBC OH HH VH EXS UR TOTAL Vacancies 0 0 3 0 0 0 0 4 7 Candidates Recommended 0 0 3 0 0 0 0 4 7 DEO _ E : CVC SC ST OBC OH HH VH EXS UR TOTAL Vacancies 0 0 0 0 0 0 0 1 1 Candidates Recommended - - - - - - - 1 1 DEO_ F: Others SC ST OBC OH HH VH EXS UR TOTAL Vacancies 5 2 10 3 0 0 0 16 33 Candidates Recommended 5 2 10 3 0 0 0 16 33 9. Category wise break-up of the candidates selected for the post of LDC under different groups / departments against the vacancies reported by the user department is as below. LDC_ X _A : Office of JS(Trg.) & CAO SC ST OBC OH HH VH EXS UR TOTAL Vacancies 0 11 137 3 2 13 30 149 297 Candidates Recommended 0 11 137 3 2 13 30 149 297 LDC_ X _B : Election Commission SC ST OBC OH HH VH EXS UR TOTAL Vacancies 2 2 6 0 0 7 0 10 20 Candidates Recommended 2 2 6 - - - - 10 20 LDC_ X _C : Intelligence Bureau SC ST OBC OH HH VH EXS UR TOTAL Vacancies 15 0 15 1 1 1 7 41 71 Candidates Recommended 15 0 15 1 0 1 7 41 71 LDC_ X _D : BPR&D SC ST OBC OH HH VH EXS UR TOTAL Vacancies - - - - - - - 2 2 Candidates Recommended - - - - - - - 2 2
LDC_ X _E : Cost Gguard HQ SC ST OBC OH HH VH EXS UR TOTAL Vacancies 2 1 - - - - - 5 8 Candidates Recommended 2 1 - - - - - 5 8 LDC_ X _F : M/o Development of NER SC ST OBC OH HH VH EXS UR TOTAL Vacancies 2 1 3 - - - - 1 7 Candidates Recommended 2 1 3 - - - - 1 7 LDC_ X _G : Indian Foreign Service B Grade-IV SC ST OBC OH HH VH EXS UR TOTAL Vacancies 6 3 11 0 1 0 0 22 42 Candidates Recommended 6 3 11 0 1 0 0 22 42 LDC : X Option H : CBI SC ST OBC OH HH VH EXS UR TOTAL Vacancies 5 3 41 0 0 0 0 45 94 Candidates Recommended 5 3 41 0 0 0 0 45 94 LDC: X Option I : CGA SC ST OBC OH HH VH EXS UR TOTAL Vacancies 29 17 69 0 0 0 0 142 257 Candidates Recommended 29 17 69 0 0 0 0 142 257 LDC : X Opetion O : Others SC ST OBC OH HH VH EXS UR TOTAL Vacancies 0 1 3 0 0 0 0 16 20 Candidates Recommended 0 1 3 0 0 0 0 16 20 LDC: Y _: SC ST OBC OH HH VH EXS UR TOTAL Vacancies 103 163 574 36 9 11 42 752 1592 Candidates Recommended 103 88 574 36 6 11 42 686 1451 Unfilled 75 66 141
10. Results of following 43 roll numbers have been kept as provisional. Their results will be declared after receiving the status cleared from concerned RDs. 2201500071, 2201500215, 2201506655, 2201512574, 2201514615, 2201517263, 2201530951, 2201538015, 2201553135, 2201553952, 2201565714, 2201576858, 2201601539, 2201605669, 2201612896, 2201614438, 2201616074, 2201617871, 2201642857, 2201643151, 2201644832, 2402506320, 2404500371, 2405012104, 2405552757, 2405559902, 2405576555, 2405587551, 2406501408, 2406510577, 2408000800, 2408501191, 3007030875, 3201002093, 3206017836, 4408500523, 7204502566, 7204504654, 7204506288, 7204507768, 7207700103, 8002011790, 8004504907. 11. A list giving details of allocated departments under X of A-LDC, and B of Data Entry Operator and States of LDC under group ‘Y’ is given below;- Group-‘X’ A. ARMED FORCES HEADQUARTERS’ CLERICAL SERVICE LOWER DIVISION GRADE. B. ELECTION COMMISSION OF INDIA C. INTELLIGENCE BUREAU D. BUREAU OF POLICE RESERH & DEVELOPMENT E. COAST GUARD , NEW DELHI F. MINISTRY OF DEVELOPMENT OF NORTH EAST REGION, SHILLONG G. INDIAN FOREIGN SERVICE (B) GRADE IV H. CENTRAL BUREAU OF INVESTICATION I. O/o CONTROLLER GENERAL OF ACCOUNTS J. MINISTRY OF PARLIAMENTARY AFFAIRS K. PRESIDENT’S SECRETARIAT L. CENTRAL VIGINANCE COMMISSION M. DIRECTORATE OF FORENSIC SCIENCES N. ANY OTHER DEPARTMENT/OFFICE NOT MENTIONED ABOVE DATA ENTRY OPERATORS A. COMPITROLLER & AUDITOR GENERAL OF INDIA B. MINISTRY OF AGRICULTURE C. O/o THE CONTROLLER GENERAL PATENTS,DESIGN & TRADE MARKS, MUMBAI D. CENTRAL BUREAU OF INTELLIGENCE E. CENTRAL VIGILANCE COMMISSION F. ANY OTHER DEPARTMENT/OFFICE NOT MENTIONED ABOVE
State/UT wise preference for Group ‘Y’ Posts. Code State/UT Code State/UT A Andaman & Nicobar S Lakshadweep B Andhra Pradesh T Madhya Pradesh C Arunachal Pradesh U Maharashtra D Assam V Manipur E Bihar W Meghalaya F Chandigarh X Mizoram G Chhattisgarh Y Nagaland H Dadra & Nagar Haveli Z Orissa I Daman & Diu a/S1 Puducherry J Delhi b/S2 Punjab K Goa c/S3 Rajasthan L Gujarat d/S4 Sikkim M Haryana e/S5 Tamil Nadu N Himachal Pradesh f/S6 Tripura O Jammu & Kashmir g/S7 Uttarakhand P Jharkhand h/S8 Uttar Pradesh Q Karnataka i/S9 West Bengal R Kerala 12. The above said Lists are purely provisional and subject to the recommended candidates fulfilling all the eligibility conditions prescribed for the respective post in the Notice of Examination and also subject to thorough verification of their identity with reference to their photographs, signatures, handwritings, etc., on the application forms, admission certificates, etc. The candidature of the candidates are liable to be cancelled by respective Regional Directors in case candidates found not fulfilling the eligibility conditions or any other genuine reasons. 13. For candidates belonging to reserved categories for whom certain percentage of vacancies are reserved as per Government Policy, the category status is indicated against their Roll Numbers. It is important to note that some of these candidates have been declared qualified only for the category mentioned against their Roll Numbers. If any candidate does not actually belong to the category mentioned against his/her name, he/she may not be eligible to be included in the list. It is, therefore, in the interest of the candidates concerned to immediately contact the respective Regional Office of the Commission in all such cases where they do not belong to the category shown against their Roll Numbers. 14. There are some candidates who are qualified in DEST, but have been shown as exempted from TT by Regional Offices. These candidates shall not be nominated before specific approval of the Commission.
15. Detailed result of this examination with marks of the qualified and non-qualified candidates is available on SSC's Website: http://ssc.nic.in. (R.K. Arora) Under Secretary (C.I) 19.04.2011

DEO AND LDCs 10+2 RESULT SSC

PAGE NO. 1
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
1. 1004500777 PINTU KUMAR GUPTA 6 B A 501
2. 1004500854 AMIT KUMAR 6 Y Q 2307
3. 1004500855 MUKESH KUMAR 9 X A 1179
4. 1004501430 RAKESH RANJAN 6 B A 516
5. 1004501920 AMIT GUPTA 9 Y U 2055
6. 1202500311 GIRIJESH KUMAR 9 Y U 1632
7. 1202501358 SHASHI KUMAR 6 Y U 2478
8. 1203500112 SAURABH KUMAR 6 Y S 2407
9. 1203501091 MANOJ VERMA 9 Y U 1542
10. 1401500813 MD SAHANWA ZALAM 9 B A 207
11. 1401501067 BRAJ BHUSHAN AZAD 6 Y U 2462
12. 1402501130 VIJAY KUMAR GUPTA 3 X A 2926
13. 1601501926 RAJBIR KAUR 9 X I 800
14. 1801000561 DINESH KUMAR 3 X A 2963
15. 1801000902 PRAKASH ANAND 9 Y U 1877
16. 1801001501 SUNIL SHARMA 9 X C 6
17. 1801001636 RAJESH P B 3 Y J 2971
18. 1801501582 AMIT SIHAG 9 X C 632
19. 1801502209 JYOTI 9 B A 194
20. 1801502468 VINOD 9 Y J 68
21. 1801502479 SUMAN KUMARI 9 B A 44
22. 1801502484 VINOD KUMAR 9 B A 37
23. 1801505498 MANINDER SINGH 9 B A 16
24. 1801506344 DEEPAK KUMAR 9 X B 21
25. 1801507940 AKHIL MEHRA 1 X C 1676
26. 1801511772 SUDHIR 9 B A 28
27. 2002003243 SONAM TOMAR 9 Y O 1527
28. 2002500183 MAHESH GUPTA 9 Y S 1844
29. 2002500344 KAMAL SHARMA 9 X A 1212
30. 2002500804 MOHAMMAD TAKI ZAIDI 9 X A 1231
31. 2002503922 DINESH JOSHI 2 Y S 2904
32. 2002504129 RANJAN KUMAR VERMA 6 Y O 2262
33. 2002511548 VIKAS KUMAR 1 Y J 2481
34. 2002512620 SUNIL KUMAR MISHRA 9 Y S 1003
35. 2002512625 AMIT KUMAR MALIK 9 Y U 2186
36. 2002513116 DHERENDRA SINGH KHATI 2 B A 2760
37. 2002513481 ANKIT SHAHI 9 Y O 1586
38. 2003000052 MUKESH KUMAR 3 X A 2920
39. 2003000159 RAJESH KUMAR 6 Y U 2276
40. 2003000966 UMASHANKAR PANDEY 9 Y U 1756
41. 2003001017 RAKESH PALARIA 9 Y J 1174
42. 2003001408 UMESH CHANDRA UPRETI 9 Y Q 1500
43. 2003501703 MANOJ BRIJWASI 9 Y S 1050
44. 2201000198 RAJENDER 1 X I 2522
45. 2201001302 VIKAS KUMAR 1 B C 957
46. 2201001826 DEEPAK 9 X A 1180
47. 2201002399 ASHUTOSH KUMAR SINGH 9 B A 18
48. 2201002581 SEEMA RANI 6 X A 1667
49. 2201002930 JOSEPH M SUNGTE 2 Y Q 2873
50. 2201003500 RAMESHWAR KUMAR THAKUR 6 Y J 2049
Page 1
PAGE NO. 2
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
51. 2201004118 RAVI MANN 9 B A 53
52. 2201004474 RAMAN KUMAR 3 X A 1645
53. 2201005454 SANDEEP YADAV 6 X A 1848
54. 2201005514 JITENDRA 9 Y T 1464
55. 2201005580 DINESH KUMAR GUPTA 3 B A 2395
56. 2201005734 SUBHASH CHAND 3 X A 2945
57. 2201006808 RAJESH 9 X I 879
58. 2201006874 RAKESH SINGH 9 Y O 1461
59. 2201006910 MOHIT KUMAR 9 X A 1197
60. 2201007537 PRIYANKA JINDAL 9 Y O 1495
61. 2201007704 PRAVITA DHAMA 9 X C 494
62. 2201009638 PRADEEP KUMAR YADAV 6 X I 1261
63. 2201010025 BHARAT BHUSHAN GARG 5 X A 2755
64. 2201010503 AMIT LAL 1 B A 2330
65. 2201010599 PADMINI 1 B A 1532
66. 2201010697 MANJEET KUMAR 9 X I 777
67. 2201010833 MUKUL PASI 1 Y Q 2657
68. 2201011339 APEKSHA RUSTAGI 9 Y U 1740
69. 2201012141 ASHOK 9 X H 671
70. 2201012344 SANTOSH KUMAR 1 B A 2190
71. 2201012421 IRA BHATIA 9 Y J 1343
72. 2201013446 YATIN KOHLI 9 Y U 1882
73. 2201013839 VIKRANT TOMAR 9 X G 206
74. 2201013939 RAHUL HANDA 9 B A 166
75. 2201014555 GEETANJALI 9 Y U 2019
76. 2201014670 SURENDER SINGH 9 Y U 2222
77. 2201015426 PRAFUL JOHNSON TOPPO 2 X H 2588
78. 2201015800 DHARMBIR KUMAR 9 X A 1137
79. 2201016244 MUJEEBULLAH 3 X A 2961
80. 2201016791 MAHENDER PAL SINGH 1 Y J 2610
81. 2201016956 DEV ASHEESH 1 X I 2593
82. 2201017521 PARTAP SINGH 4 Y O 2681
83. 2201017549 AMANDEEP KAUR 9 Y O 1386
84. 2201017654 ANKUR MAWAR 2 X A 2847
85. 2201018253 SHYAM KUMAR SHARMA 9 Y J 1182
86. 2201020072 RAJESH A M 3 B A 2710
87. 2201020159 MAYANK KUMAR BISHT 9 X I 1126
88. 2201020409 PANKAJ PAWAR 9 X A 1094
89. 2201020758 VISHAL KUMAR 6 X I 1396
90. 2201020854 AGAM KUMAR 9 B A 322
91. 2201021588 RENU 1 X C 2463
92. 2201023195 KAILASH CHAND JOSHI 9 Y U 1924
93. 2201023557 NARESH KUMAR 3 X C 2716
94. 2201023606 SANJEEV KUMAR 9 X C 631
95. 2201025599 BAL KRISHAN PRASAD 2 Y J 2332
96. 2201027624 SUNIL KUMAR SINGH KUSHWAH 6 Y U 2454
97. 2201028454 HARINDER KUMAR BANSAL 6 X A 1913
98. 2201030061 NITIN KUMAR 9 X A 1224
99. 2201030630 VIBHA 9 Y U 2142
Page 2
100. 2201030836 ARUN DHIMAN 6 X A 1789
PAGE NO. 3
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
101. 2201031624 HARENDRA KUMAR 9 Y Q 1615
102. 2201032128 NEERAJ KUMAR 9 X A 752
103. 2201032193 SUSHIL PAHARIA 1 X I 2552
104. 2201032859 MANINDER SINGH 9 Y J 824
105. 2201032996 AMIT KUMAR BARA 2 X G 2337
106. 2201033351 SANDEEP PHOGAT 9 X O 1272
107. 2201033388 PANKAJ KUMAR YADAV 6 Y J 1664
108. 2201035309 OMBIR 9 X C 383
109. 2201035331 PAWAN KUMAR 1 B A 739
110. 2201039100 GAURAV GOEL 9 Y U 1988
111. 2201039406 GAURAV AHUJA 9 X A 1240
112. 2201044249 SANTOSH KUMAR 6 Y J 1950
113. 2201044337 MAHESH 9 X I 666
114. 2201044991 SAURABH GUPTA 9 Y T 1391
115. 2201046321 USHA PAL 9 X A 1222
116. 2201500360 KAMAL KANT 9 X H 656
117. 2201500442 MEET BANIK 9 Y U 1813
118. 2201500843 ARUN KUMAR 9 X C 416
119. 2201501147 SURENDER PAL 4 X A 1453
120. 2201501150 ANJANA THAKUR 2 X G 2573
121. 2201501214 ADITYA KUMAR 1 B A 2011
122. 2201501215 GHAN SHYAM NIMESH 1 B A 2329
123. 2201501461 VARUN KUMAR 1 Y U 2640
124. 2201501485 DINESH KUMAR 1 Y J 2580
125. 2201501506 ABHAY SEKHAR 1 B A 2219
126. 2201501649 KANHAIYA LAL 6 Y S 1040
127. 2201501924 NARESH 1 Y T 2633
128. 2201502028 HEMANT KUMAR ROSHAN 6 X A 1793
129. 2201502107 VIRENDER SINGH 3 B A 2721
130. 2201502385 JITENDRA KUMAR 6 X G 443
131. 2201502590 JAHANGEER 9 X A 428
132. 2201502879 SHALINI 9 Y J 1341
133. 2201502964 SANDEEP KUMAR 9 Y T 1390
134. 2201503345 HIMANSHU GOGIA 5 X A 2957
135. 2201503502 VIKAS 9 X A 1181
136. 2201503690 PARVEEN KUMAR 1 X G 906
137. 2201503923 ABHISHEK GUPTA 6 Y J 1384
138. 2201504333 RAJU RATHORE 9 Y U 1889
139. 2201504604 KRISHAN KUMAR 1 X H 2066
140. 2201504723 ARCHANA 9 X H 504
141. 2201504777 VIKAS KUMAR 9 X A 881
142. 2201504787 SHIV KUMAR JHA 9 B A 263
143. 2201505028 SUDHANSHU SHEKHAR 9 Y U 2171
144. 2201505328 KONARK SHARMA 9 X A 803
145. 2201505531 VIKAS DAHIYA 9 Y J 772
146. 2201505538 DIMPAL MAHARDA 1 X I 2432
147. 2201505629 SAURABH KUMAR 9 B A 214
148. 2201505714 DHARMENDAR KUMAR 1 X C 2470
Page 3
149. 2201505715 RAHUL KALA 9 Y U 1853
150. 2201505859 RANJAN KUMAR 9 X A 1144
PAGE NO. 4
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
151. 2201505926 DEV KUMAR SAHU 6 Y Q 2361
