PAGE NO. 1
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
1. 1004500777 PINTU KUMAR GUPTA 6 B A 501
2. 1004500854 AMIT KUMAR 6 Y Q 2307
3. 1004500855 MUKESH KUMAR 9 X A 1179
4. 1004501430 RAKESH RANJAN 6 B A 516
5. 1004501920 AMIT GUPTA 9 Y U 2055
6. 1202500311 GIRIJESH KUMAR 9 Y U 1632
7. 1202501358 SHASHI KUMAR 6 Y U 2478
8. 1203500112 SAURABH KUMAR 6 Y S 2407
9. 1203501091 MANOJ VERMA 9 Y U 1542
10. 1401500813 MD SAHANWA ZALAM 9 B A 207
11. 1401501067 BRAJ BHUSHAN AZAD 6 Y U 2462
12. 1402501130 VIJAY KUMAR GUPTA 3 X A 2926
13. 1601501926 RAJBIR KAUR 9 X I 800
14. 1801000561 DINESH KUMAR 3 X A 2963
15. 1801000902 PRAKASH ANAND 9 Y U 1877
16. 1801001501 SUNIL SHARMA 9 X C 6
17. 1801001636 RAJESH P B 3 Y J 2971
18. 1801501582 AMIT SIHAG 9 X C 632
19. 1801502209 JYOTI 9 B A 194
20. 1801502468 VINOD 9 Y J 68
21. 1801502479 SUMAN KUMARI 9 B A 44
22. 1801502484 VINOD KUMAR 9 B A 37
23. 1801505498 MANINDER SINGH 9 B A 16
24. 1801506344 DEEPAK KUMAR 9 X B 21
25. 1801507940 AKHIL MEHRA 1 X C 1676
26. 1801511772 SUDHIR 9 B A 28
27. 2002003243 SONAM TOMAR 9 Y O 1527
28. 2002500183 MAHESH GUPTA 9 Y S 1844
29. 2002500344 KAMAL SHARMA 9 X A 1212
30. 2002500804 MOHAMMAD TAKI ZAIDI 9 X A 1231
31. 2002503922 DINESH JOSHI 2 Y S 2904
32. 2002504129 RANJAN KUMAR VERMA 6 Y O 2262
33. 2002511548 VIKAS KUMAR 1 Y J 2481
34. 2002512620 SUNIL KUMAR MISHRA 9 Y S 1003
35. 2002512625 AMIT KUMAR MALIK 9 Y U 2186
36. 2002513116 DHERENDRA SINGH KHATI 2 B A 2760
37. 2002513481 ANKIT SHAHI 9 Y O 1586
38. 2003000052 MUKESH KUMAR 3 X A 2920
39. 2003000159 RAJESH KUMAR 6 Y U 2276
40. 2003000966 UMASHANKAR PANDEY 9 Y U 1756
41. 2003001017 RAKESH PALARIA 9 Y J 1174
42. 2003001408 UMESH CHANDRA UPRETI 9 Y Q 1500
43. 2003501703 MANOJ BRIJWASI 9 Y S 1050
44. 2201000198 RAJENDER 1 X I 2522
45. 2201001302 VIKAS KUMAR 1 B C 957
46. 2201001826 DEEPAK 9 X A 1180
47. 2201002399 ASHUTOSH KUMAR SINGH 9 B A 18
48. 2201002581 SEEMA RANI 6 X A 1667
49. 2201002930 JOSEPH M SUNGTE 2 Y Q 2873
50. 2201003500 RAMESHWAR KUMAR THAKUR 6 Y J 2049
Page 1
PAGE NO. 2
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
51. 2201004118 RAVI MANN 9 B A 53
52. 2201004474 RAMAN KUMAR 3 X A 1645
53. 2201005454 SANDEEP YADAV 6 X A 1848
54. 2201005514 JITENDRA 9 Y T 1464
55. 2201005580 DINESH KUMAR GUPTA 3 B A 2395
56. 2201005734 SUBHASH CHAND 3 X A 2945
57. 2201006808 RAJESH 9 X I 879
58. 2201006874 RAKESH SINGH 9 Y O 1461
59. 2201006910 MOHIT KUMAR 9 X A 1197
60. 2201007537 PRIYANKA JINDAL 9 Y O 1495
61. 2201007704 PRAVITA DHAMA 9 X C 494
62. 2201009638 PRADEEP KUMAR YADAV 6 X I 1261
63. 2201010025 BHARAT BHUSHAN GARG 5 X A 2755
64. 2201010503 AMIT LAL 1 B A 2330
65. 2201010599 PADMINI 1 B A 1532
66. 2201010697 MANJEET KUMAR 9 X I 777
67. 2201010833 MUKUL PASI 1 Y Q 2657
68. 2201011339 APEKSHA RUSTAGI 9 Y U 1740
69. 2201012141 ASHOK 9 X H 671
70. 2201012344 SANTOSH KUMAR 1 B A 2190
71. 2201012421 IRA BHATIA 9 Y J 1343
72. 2201013446 YATIN KOHLI 9 Y U 1882
73. 2201013839 VIKRANT TOMAR 9 X G 206
74. 2201013939 RAHUL HANDA 9 B A 166
75. 2201014555 GEETANJALI 9 Y U 2019
76. 2201014670 SURENDER SINGH 9 Y U 2222
77. 2201015426 PRAFUL JOHNSON TOPPO 2 X H 2588
78. 2201015800 DHARMBIR KUMAR 9 X A 1137
79. 2201016244 MUJEEBULLAH 3 X A 2961
80. 2201016791 MAHENDER PAL SINGH 1 Y J 2610
81. 2201016956 DEV ASHEESH 1 X I 2593
82. 2201017521 PARTAP SINGH 4 Y O 2681
83. 2201017549 AMANDEEP KAUR 9 Y O 1386
84. 2201017654 ANKUR MAWAR 2 X A 2847
85. 2201018253 SHYAM KUMAR SHARMA 9 Y J 1182
86. 2201020072 RAJESH A M 3 B A 2710
87. 2201020159 MAYANK KUMAR BISHT 9 X I 1126
88. 2201020409 PANKAJ PAWAR 9 X A 1094
89. 2201020758 VISHAL KUMAR 6 X I 1396
90. 2201020854 AGAM KUMAR 9 B A 322
91. 2201021588 RENU 1 X C 2463
92. 2201023195 KAILASH CHAND JOSHI 9 Y U 1924
93. 2201023557 NARESH KUMAR 3 X C 2716
94. 2201023606 SANJEEV KUMAR 9 X C 631
95. 2201025599 BAL KRISHAN PRASAD 2 Y J 2332
96. 2201027624 SUNIL KUMAR SINGH KUSHWAH 6 Y U 2454
97. 2201028454 HARINDER KUMAR BANSAL 6 X A 1913
98. 2201030061 NITIN KUMAR 9 X A 1224
99. 2201030630 VIBHA 9 Y U 2142
Page 2
100. 2201030836 ARUN DHIMAN 6 X A 1789
PAGE NO. 3
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
101. 2201031624 HARENDRA KUMAR 9 Y Q 1615
102. 2201032128 NEERAJ KUMAR 9 X A 752
103. 2201032193 SUSHIL PAHARIA 1 X I 2552
104. 2201032859 MANINDER SINGH 9 Y J 824
105. 2201032996 AMIT KUMAR BARA 2 X G 2337
106. 2201033351 SANDEEP PHOGAT 9 X O 1272
107. 2201033388 PANKAJ KUMAR YADAV 6 Y J 1664
108. 2201035309 OMBIR 9 X C 383
109. 2201035331 PAWAN KUMAR 1 B A 739
110. 2201039100 GAURAV GOEL 9 Y U 1988
111. 2201039406 GAURAV AHUJA 9 X A 1240
112. 2201044249 SANTOSH KUMAR 6 Y J 1950
113. 2201044337 MAHESH 9 X I 666
114. 2201044991 SAURABH GUPTA 9 Y T 1391
115. 2201046321 USHA PAL 9 X A 1222
116. 2201500360 KAMAL KANT 9 X H 656
117. 2201500442 MEET BANIK 9 Y U 1813
118. 2201500843 ARUN KUMAR 9 X C 416
119. 2201501147 SURENDER PAL 4 X A 1453
120. 2201501150 ANJANA THAKUR 2 X G 2573
121. 2201501214 ADITYA KUMAR 1 B A 2011
122. 2201501215 GHAN SHYAM NIMESH 1 B A 2329
123. 2201501461 VARUN KUMAR 1 Y U 2640
124. 2201501485 DINESH KUMAR 1 Y J 2580
125. 2201501506 ABHAY SEKHAR 1 B A 2219
126. 2201501649 KANHAIYA LAL 6 Y S 1040
127. 2201501924 NARESH 1 Y T 2633
128. 2201502028 HEMANT KUMAR ROSHAN 6 X A 1793
129. 2201502107 VIRENDER SINGH 3 B A 2721
130. 2201502385 JITENDRA KUMAR 6 X G 443
131. 2201502590 JAHANGEER 9 X A 428
132. 2201502879 SHALINI 9 Y J 1341
133. 2201502964 SANDEEP KUMAR 9 Y T 1390
134. 2201503345 HIMANSHU GOGIA 5 X A 2957
135. 2201503502 VIKAS 9 X A 1181
136. 2201503690 PARVEEN KUMAR 1 X G 906
137. 2201503923 ABHISHEK GUPTA 6 Y J 1384
138. 2201504333 RAJU RATHORE 9 Y U 1889
139. 2201504604 KRISHAN KUMAR 1 X H 2066
140. 2201504723 ARCHANA 9 X H 504
141. 2201504777 VIKAS KUMAR 9 X A 881
142. 2201504787 SHIV KUMAR JHA 9 B A 263
143. 2201505028 SUDHANSHU SHEKHAR 9 Y U 2171
144. 2201505328 KONARK SHARMA 9 X A 803
145. 2201505531 VIKAS DAHIYA 9 Y J 772
146. 2201505538 DIMPAL MAHARDA 1 X I 2432
147. 2201505629 SAURABH KUMAR 9 B A 214
148. 2201505714 DHARMENDAR KUMAR 1 X C 2470
Page 3
149. 2201505715 RAHUL KALA 9 Y U 1853
150. 2201505859 RANJAN KUMAR 9 X A 1144
PAGE NO. 4
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
151. 2201505926 DEV KUMAR SAHU 6 Y Q 2361
152. 2201506062 ARUN SINGH RANA 9 Y U 2032
153. 2201506112 DEEPAK GIRI GOSWAMI 9 X A 1100
154. 2201506389 AKASH GUPTA 9 Y O 1456
155. 2201506527 MANISHA 9 Y J 1104
156. 2201506623 ASHOK KUMAR 1 X I 2600
157. 2201506657 ROSHAN LAL 1 X I 2545
158. 2201506762 ROHIT KUMAR 1 B A 1398
159. 2201507105 DEEPAK KUMAR SINGH 6 Y J 2033
160. 2201507228 DAVID NK 2 X I 2832
161. 2201507500 KUMAR SOURAV 9 X A 1160
162. 2201507961 MUKESH KUMAR 1 Y J 1668
163. 2201507974 HEMANT KUMAR 1 B B 56
164. 2201508082 TARUN KUMAR 9 X A 796
165. 2201508197 MEENAKSHI 6 Y J 1993
166. 2201508832 VINIT KUMAR 1 B A 1263
167. 2201508970 JYOTI CHAWLA 9 Y J 590
168. 2201509165 MUKESH KUMAR 1 Y U 2644
169. 2201509202 MANOJ KUMAR 6 Y S 1847
170. 2201509294 SAROJ KUMAR 6 Y W 2412
171. 2201509466 PRABUDH KUMAR 1 B A 1602
172. 2201509536 RUCHI 1 B A 1886
173. 2201509539 SUBODH MUDGIL 9 X H 517
174. 2201509759 AMIT OCHANI 9 X A 850
175. 2201509771 MUKESH 1 B A 995
176. 2201509802 ISHA SAPRA 9 Y O 1432
177. 2201509804 DEEPAK SAPRA 9 X I 876
178. 2201510024 JITENDER KUMAR 9 X H 616
179. 2201510025 JITENDER SINGH 9 X I 952
180. 2201510238 DHARMENDRA KUMAR SINGH 9 Y S 1932
181. 2201510273 SHISHIR SUMAN 9 X A 956
182. 2201510292 ANUJ KUMAR 9 B A 267
183. 2201510522 MUKESH KUMAR 1 Y R 2621
184. 2201510692 KARAN KUMAR 9 Y U 2106
185. 2201510994 NITISH BHARDWAJ 9 Y J 1275
186. 2201511032 DHIRAJ SINGH BISHT 9 X H 558
187. 2201511049 DINESH KUMAR SINGH 6 Y S 1460
188. 2201511282 JOGINDER 7 B C 2972
189. 2201511323 YASHVIR KAPIL 9 B A 243
190. 2201511434 NANCY JAIN 9 X A 1007
191. 2201511457 VIJAY KUMAR 9 X A 1158
192. 2201511553 DHARAMPAL 6 X H 1045
193. 2201511609 PARDEEP KUMAR 9 B A 147
194. 2201511854 SUNNY MALIK 9 X A 440
195. 2201512138 VIKAS 6 X A 1686
196. 2201512272 JITENDER 1 X G 1526
197. 2201512368 SANDHYA CHHABRA 9 X I 736
Page 4
198. 2201512387 AJAY KUMAR RAM 1 Y E 50
199. 2201512411 RAJESH KUMAR 1 Y J 2594
200. 2201512626 TRIPTA MAHAJAN 9 B A 251
PAGE NO. 5
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
201. 2201512683 NARENDER KAUSHAL 6 X G 340
202. 2201512744 ANURADHA YADAV 6 X A 1799
203. 2201512819 TARUN CHHIKARA 9 X I 773
204. 2201512820 AJIT MEHTO 1 B A 2346
205. 2201512821 JATIN KUMAR 6 X A 1720
206. 2201512893 ANKUR 9 Y U 1910
207. 2201513121 KULVEER SINGH 9 Y U 1860
208. 2201513162 PAWAN MATHUR 9 Y J 1306
209. 2201513500 DINESH KOCHAR 6 B A 83
210. 2201513742 DHEERAJ KUMAR 1 X E 2502
211. 2201514224 ASEEM THALWAL 9 X A 853
212. 2201514282 JITENDRA KUMAR 6 X H 1108
213. 2201514294 PRABHASH KUMAR MISHRA 9 Y U 2035
214. 2201514456 DEEPAK KUMAR 1 B A 2119
215. 2201514845 CHANDRA BHUSHAN PRASAD SI 6 Y U 2465
216. 2201515069 DEVENDER PRASAD 1 X H 886
217. 2201515309 SHAKTI SETH 9 Y S 1856
218. 2201515311 RAHUL SETH 9 X I 930
219. 2201515484 CHINKEY AGARWAL 9 Y U 1692
220. 2201515888 NARSINGH YADAV 6 B A 534
221. 2201516152 SUNITA 1 Y J 2583
222. 2201516229 RAJEEV ANAND 9 Y F 746
223. 2201516643 MANOJ KUMAR 1 X I 2591
224. 2201516917 PRADEEP KUMAR 1 Y J 2614
225. 2201516973 SATENDRA KUMAR 1 Y J 2266
226. 2201517171 SAPNA TANEJA 9 Y U 1920
227. 2201517360 RAVI PRAKASH 2 Y J 2842
228. 2201517575 SUMIT KUMAR 6 B A 502
229. 2201517600 DINESH KUMAR 1 B A 1935
230. 2201517731 MANOJ KUMAR 9 Y L 1409
231. 2201517766 AJAY KUMAR AZAD 1 B A 1553
232. 2201517780 HEMANT KUMAR 1 B A 673
233. 2201517849 SANDEEP KUMAR 9 X H 646
234. 2201517975 SUDHIR KUMAR SHARMA 9 Y B 1508
235. 2201518164 SUNIL KUMAR 6 X A 1383
236. 2201518188 MANISH JOSHI 7 Y F 2776
237. 2201518211 GAJANAND 1 B A 1196
238. 2201518430 RAKESH KHANDELWAL 9 B C 20
239. 2201518878 SUSHIL 9 X A 677
240. 2201518968 RITU 1 B A 1567
241. 2201519208 PARMANAND YADAV 6 Y S 1490
242. 2201519529 NARENDER KUMAR VERMA 9 Y J 1290
243. 2201519788 RAKESH KUMAR 1 B A 754
244. 2201519789 GAURAV BEADHLAN 9 B A 134
245. 2201519948 RAJKAMAL MEENA 2 Y S 2943
246. 2201520224 MANISH KUMAR CHANDRANATH 9 X H 458
Page 5
247. 2201520751 PRAVASH 6 X H 1171
248. 2201521044 JAI PARKASH 9 Y O 1566
249. 2201521064 GAURAV KUMAR 6 X A 1801
250. 2201521419 ATUL KUMAR 9 Y O 1601
PAGE NO. 6
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
251. 2201521941 VIKAS KUMAR 9 X H 203
252. 2201521989 AMIT SRIVASTAV 9 Y U 1835
253. 2201522192 VIKAS KAUSHIK 9 Y U 2083
254. 2201522228 MANOJ KAUSHIK 9 X A 1101
255. 2201522459 SWATI BHATT 9 Y U 1520
256. 2201523209 KAPILA WADHI 9 Y U 1994
257. 2201523223 RACHNA 9 Y U 2091
258. 2201523251 RANJAN KUMAR 9 X H 185
259. 2201523418 GAGAN UPPAL 9 X H 721
260. 2201524168 BHARAT BHUSHAN 9 Y J 1361
261. 2201524283 SUMIT JHA 9 B A 167
262. 2201524372 KANWALJIT SINGH 1 X G 1239
263. 2201524878 AWADHESH KUMAR 6 B A 22
264. 2201524896 RAHUL KUMAR 9 X G 54
265. 2201525249 MANJEET KUMAR 9 Y E 535
266. 2201525343 NAVEEN KUMAR 6 X C 992
267. 2201525542 PANDEY AVINASH KRISHNADEO 3 B A 2861
268. 2201525572 VIJAY KUMAR 9 B A 158
269. 2201525723 RAJNI KUMARI 1 Y S 2674
270. 2201525820 PRIYANKA JAIN 5 Y L 2983
271. 2201525837 PREETI ROHATGI 9 X A 614
272. 2201526468 BRAJESH KUMAR 2 X A 2837
273. 2201526656 VINOD TOMAR 9 Y J 1232
274. 2201527096 RANA PRATAP SINGH 9 B F 402
275. 2201527216 MANOJ KUMAR 1 X I 2562
276. 2201527361 MITUL MAHAJAN 9 Y U 1992
277. 2201527501 ANKIT GARG 9 B C 256
278. 2201527552 RAKESH ROSHAN 6 Y E 477
279. 2201527748 VANDANA BISHT 9 X I 926
280. 2201527859 SANJEEV KUMAR 1 B A 1953
281. 2201528363 VIKASH KUMAR SINGH 9 B A 145
282. 2201528776 RITISH KUMAR 4 Y B 2666
283. 2201529169 ANJALI JOSHI 9 B A 254
284. 2201529170 ANU KALPANA KUMARI 6 B A 797
285. 2201529591 ANAND KUMAR SRIVASTAVA 9 B A 220
286. 2201529720 PRITI RANJAN SAMAL 9 X I 835
287. 2201529863 SANDEEP KUMAR 9 X O 961
288. 2201529926 SUBHASH KUMAR 6 Y J 1904
289. 2201530691 KAMAL KUMAR 1 B A 375
290. 2201530967 OM PRAKASH SINGH 9 B F 414
291. 2201531346 ANKUSH ATRIYA 9 X A 1028
292. 2201531522 ANKITA LAKHANPAL 9 X A 1065
293. 2201532095 JAINENDRA KUMAR 1 X C 2472
294. 2201532253 RAJIV KUMAR 9 B A 127
295. 2201532603 ANURANJAN KUMAR 6 B A 581
Page 6
296. 2201532821 NITESH KUMAR 9 Y T 1404
297. 2201533205 CHANDAN KUMAR 9 Y J 1353
298. 2201533302 CHANDAN KUMAR 9 X I 344
299. 2201533639 GAURAV KUKRETI 9 X I 802
300. 2201533798 AMAR SINGH MEENA 2 B A 2387
PAGE NO. 7
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
301. 2201533951 RANJEET 1 B A 2017
302. 2201534241 AVINASH KUMAR SINHA 9 X I 1041
303. 2201534258 VIBHA RANI 6 B A 421
304. 2201534791 HAREKUSHNA OJHA 9 Y S 2207
305. 2201535301 GHANSHYAM KUMAR JHA 9 B A 324
306. 2201536014 NARESH KUMAR 1 B A 1252
307. 2201536842 BHUPENDER SHARMA 9 B A 213
308. 2201538056 NEERAJ MEHTA 9 X A 1026
309. 2201538670 SRISHTI 9 Y U 1468
310. 2201539314 RAMESH CHANDRA 3 Y F 2977
311. 2201539789 DEEPAK DHANKARD 9 Y S 2051
312. 2201540323 SANJAY BHARTI 1 X G 384
313. 2201540987 DEEP SHIKHA 9 Y J 1131
314. 2201541977 RAVINDER KUMAR 9 Y U 2130
315. 2201542016 PANKAJ KUMAR 6 B D 15
316. 2201542241 MANOJ KUMAR 3 B A 2856
317. 2201542658 PRADEEP CHANDER 9 X I 412
318. 2201543007 YOGESH KUMAR 1 X I 2578
319. 2201543921 AMIT MANN 9 X I 1091
320. 2201544251 PRASHANT SIROHI 9 X I 852
321. 2201544891 SUJIT KUMAR 6 X I 1335
322. 2201544904 RAKESH 9 B A 40
323. 2201545223 PUSHPA KUMARI 9 X O 1087
324. 2201545634 PRANAVA NAND ROY 9 Y J 1048
325. 2201545697 YOGESH KUMAR 1 B F 2050
326. 2201545979 DEEPAK KUMAR 1 X E 2443
327. 2201546517 RAJENDRA SINGH BAGRI 3 X A 2906
328. 2201546591 PARVEEN MALIK 9 Y F 459
329. 2201546593 KARAMBIR 9 X A 867
330. 2201547556 KAPIL DEV 9 Y U 1518
331. 2201548150 PANKAJ SONI 9 B E 7
332. 2201549051 ISHAN SIDDIQUI 9 X H 653
333. 2201549670 LAXMI NARAYAN MALI 6 X A 1881
334. 2201549748 MD SHADAB MUSTAQUE 9 B A 193
335. 2201550421 AJAI SINGH 3 X A 2887
336. 2201550453 RENU 2 B A 2786
337. 2201551308 ANUP KUMAR YADAV 3 B A 2814
338. 2201551402 MAMTA BHUTANI 9 Y J 748
339. 2201551439 JYOTI CHAUHAN 9 Y U 2223
340. 2201551611 ASHWANI CHAUDHARY 9 X A 688
341. 2201551770 D SEIMINLUN HAOKIP 2 Y W 2752
342. 2201551810 SWATI KAPOOR 9 Y U 1556
343. 2201552138 KARTIKAY DIWAKAR 1 Y J 2612
344. 2201554400 SHIKHA SHARMA 9 Y J 1309
Page 7
345. 2201555398 TRISHLA KUMARI 6 X A 1771
346. 2201555598 VINOD KUMAR 1 X B 522
347. 2201556074 G KHUMMUANSANG 2 Y A 2938
348. 2201557001 VIJAY KUMAR SINGH 6 B A 634
349. 2201557095 TAPASH SAHA 3 X A 2924
350. 2201557389 VINAY KUMAR 1 Y Q 2630
PAGE NO. 8
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
351. 2201557565 MANJEET 9 Y U 2221
352. 2201558045 SHYAM CHARAN 3 B A 2839
353. 2201558307 AMIT KHATRI 9 Y J 1362
354. 2201559731 AJAY KUMAR 9 Y J 1081
355. 2201560085 TEJ BAHADUR PRASAD 6 X A 1642
356. 2201560635 ANKIT AGGARWAL 9 Y U 2098
357. 2201560982 SUMIT KUMAR 9 B D 12
358. 2201561211 UTTAM KUMAR MISHRA 9 Y J 1330
359. 2201561516 KAPIL DEV 1 X H 1140
360. 2201561540 SANJAY KUMAR 1 B A 2133
361. 2201561551 KRISHAN YADAV 9 X A 998
362. 2201562151 THANGZALAM HOINGE 2 Y W 2931
363. 2201562459 VINOD SHARMA 9 Y O 1631
364. 2201562801 MILAN SINGH ROHILLA 6 X A 1525
365. 2201563236 KANCHAN PRAKASH 9 Y U 1654
366. 2201563520 PRINCE RAJ 9 Y U 2170
367. 2201563775 BHUPNDER SINGH 9 X C 330
368. 2201564017 MANOJ KATARIA 9 B A 286
369. 2201565389 THANGSONMUAN TONSING 2 B A 2751
370. 2201565845 PARTAP SINGH 3 X C 2826
371. 2201566122 PRASHANT KUMAR SRIVASTAVA 9 B A 170
372. 2201566862 PRIYANKA AWASTHI 9 Y U 1916
373. 2201567125 SUNEEL KUMAR 1 X C 2128
374. 2201568708 LAKHI RAM 3 Y F 2976
375. 2201570285 SANDEEP SINGH 9 X A 1250
376. 2201571085 AMAR NATH 1 B A 1621
377. 2201572067 PRADEEP KUMAR CHAUHAN 9 X I 1043
378. 2201572513 MANUJ KUMAR 9 Y Q 1446
379. 2201573073 MANOJ YADAV 6 B A 732
380. 2201573106 MEHAR SINGH 9 Y J 1289
381. 2201574696 ANURADHA 6 B A 868
382. 2201574828 ARVIND YADAV 6 Y F 2155
383. 2201574829 NITIN KUMAR 9 X I 727
384. 2201574899 KANCHAN PRABHA TIRKEY 2 X H 2714
385. 2201575429 VINAYAK CHAUHAN 6 X I 1331
386. 2201575649 PARDEEP KUMAR YADAV 9 Y U 1649
387. 2201575839 DINESH KUMAR 5 X G 2888
388. 2201576445 ADESH KUMAR 9 Y O 1722
389. 2201577175 ASHISH 9 Y J 57
390. 2201577750 PANKAJ KUMAR 9 B A 192
391. 2201578497 MANISH KUMAR 9 Y J 1324
392. 2201579577 ALOK KUMAR 6 B A 196
393. 2201580262 PRASHANT RANA 9 X H 683
Page 8
394. 2201580274 USHMAN AHMAD 6 Y F 2104
395. 2201580708 AVNISH KUMAR 1 Y J 2606
396. 2201584339 V LANGSONG 2 X A 2852
397. 2201584715 SUSHIL 1 B A 2382
398. 2201586978 ROOSHAN KUMAR MISHRA 9 B F 388
399. 2201587172 RAJAT DHAMA 6 X A 1234
400. 2201587283 VARUN KUMAR 9 B A 135
PAGE NO. 9
19/04/11
COMBINED HIGHER SECONDARY LEVEL (10+2) EXAM., 2010
FOR RECTT. OF DATA ENTRY OPERATOR & LOWER DIVISION CLERKS
SR.NO. ROLL NO. NAME ALLOCATED CATEGORY ALLOCATED ALLOCATED PREF. ALL-INDIA
(UR:9,OBC:6,SC:1,ST:2, DEO(B)/LDC(X/Y) (CADRE/STATE) RANK NO.
ExS:3,PH:4,HH:5,VH:7)
----- ------- ---- ---------------------- --------------- -------------- ---------
401. 2201587355 VIDIT TYAGI 9 Y W 2169
402. 2201588464 DURGESH SACHDEVA 3 X A 2860
403. 2201590287 NAVEEN KUMAR 9 X H 431
404. 2201591531 SUDHEER RANA 9 Y U 2191
405. 2201592925 VIKAS KUMAR 9 Y L 1485
406. 2201593002 LALOO KUMAR 6 Y S 2528
407. 2201594374 ANIL KUMAR SAHLOT 3 B A 2693
408. 2201595916 HITESH SABHARWAL 9 B F 404
409. 2201596187 MANMOHAN SINGH 1 B A 1130
410. 2201597094 ANAND 6 Y J 1802
411. 2201597462 MANISH 9 Y U 1897
412. 2201597674 VIKAS MANN 9 X H 255
413. 2201598176 SURENDRA SINGH 6 X I 690
414. 2201599364 PUNIT MALHOTRA 9 Y J 460
415. 2201600373 NITIN KAUSHIK 9 X I 1002
416. 2201601356 VIKASH MAN 9 X H 596
417. 2201605750 VISHANT TOMAR 9 Y J 1280
